Glyph of Absorb Stamina is a Glyph in Elder Scrolls Online that deals Magic Damage and restores Stamina. Tips and Notes for Glyph of Absorb Stamina????? Glyph of Absorb Stamina. Glyph efficiency increases by item level and quality. Mundus Stones Location Guide. Mundus Stones in Elder Scrolls Online, grant the player a permanent buff when touched. You can interact with any Mundus Stone at any time to obtain its buff, but only one Mundus Stone Buff may be active at any one time (unless. Essence Rune: Okori: Glyph of Weapon Damage is a Glyph in Elder Scrolls Online that increases your Weapon and Spell Damage for 5 seconds. Tips and Notes for Glyph of Weapon Damage????? Glyph of Weapon Damage. Glyph efficiency increases by item level and quality. The higher the item level and quality, the more effect it will have.
Eso Weapon Dmg Essence Stone 2017
Name & Icon | Level of Item | Glyph Effect | Materials Needed | ||||
---|---|---|---|---|---|---|---|
Normal | Fine | Superior | Epic | Legendary | |||
Trifling Glyph of Absorb Stamina | 1 - 10 | 22/10 | 30/13 | 37/17 | 67/30 | 105/47 | Jode + Deni |
Inferior Glyph of Absorb Stamina | 5 - 15 | 30/13 | 45/20 | 60/27 | 90/40 | 127/57 | Notade + Deni |
Petty Glyph of Absorb Stamina | 10 - 20 | 52/23 | 67/30 | 82/37 | 112/51 | 150/68 | Ode + Deni |
Slight Glyph of Absorb Stamina | 15 - 25 | 75/34 | 90/40 | 105/47 | 135/61 | 172/78 | Tade + Deni |
Minor Glyph of Absorb Stamina | 20 - 30 | 90/40 | 105/47 | 120/54 | 150/68 | 187/85 | Jayde + Deni |
Lesser Glyph of Absorb Stamina | 25 - 35 | 112/51 | 127/57 | 142/64 | 172/78 | 210/95 | Edode + Deni |
Moderate Glyph of Absorb Stamina | 30 - 40 | 135/61 | 150/68 | 165/74 | 195/88 | 232/105 | Pojode + Deni |
Average Glyph of Absorb Stamina | 35 - 45 | 157/71 | 172/78 | 187/85 | 217/98 | 255/115 | Rekude + Deni |
Strong Glyph of Absorb Stamina | 40 - 50 | 180/81 | 195/88 | 210/95 | 240/108 | 277/125 | Hade + Deni |
Major Glyph of Absorb Stamina | Champion 10-30 | 225/102 | 240/108 | 255/115 | 285/129 | 322/146 | Idode + Deni |
Greater Glyph of Absorb Stamina | Champion 30-50 | 232/105 | 247/112 | 262/119 | 292/132 | 330/149 | Pode + Deni |
Grand Glyph of Absorb Stamina | Champion 50-70 | 240/108 | 255/115 | 270/122 | 300/136 | 337/153 | Kedeko + Deni |
Splendid Glyph of Absorb Stamina | Champion 70-100 | 247/112 | 262/119 | 277/125 | 307/139 | 345/156 | Rede + Deni |
Monumental Glyph of Absorb Stamina | Champion 100-150 | 270/122 | 285/129 | 300/136 | 330/149 | 367/166 | Kude + Deni |
Superb Glyph of Absorb Stamina | Champion 150 | 361/?? | 378/?? | 410/?? | 433/?? | 470/?? | Jehade + Deni |
Truly Superb Glyph of Absorb Stamina | Champion 160 | 411/?? | 435/?? | 471/?? | 494/?? | 535/?? | Itade + Deni |
Eso Weapon Dmg Essence Stone 2
Eso Weapon Dmg Essence Stone Download
Eso Weapon Dmg Essence Stone Mountain
Glyphs |
Glyph of Absorb Health ♦ Glyph of Absorb Magicka ♦ Glyph of Crushing ♦ Glyph of Decrease Health ♦ Glyph of Decrease Physical Harm ♦ Glyph of Decrease Spell Harm ♦ Glyph of Disease Resist ♦ Glyph of Flame Resist ♦ Glyph of Foulness ♦ Glyph of Frost ♦ Glyph of Frost Resist ♦ Glyph of Hardening ♦ Glyph of Health ♦ Glyph of Health Regen ♦ Glyph of Increase Magical Harm ♦ Glyph of Increase Physical Harm ♦ Glyph of Magicka ♦ Glyph of Magicka Regen ♦ Glyph of Poison ♦ Glyph of Poison Resist ♦ Glyph of Potion Boost ♦ Glyph of Potion Speed ♦ Glyph of Prismatic Defense ♦ Glyph of Prismatic Onslaught ♦ Glyph of Reduce Feat Cost ♦ Glyph of Reduce Spell Cost ♦ Glyph of Shielding ♦ Glyph of Shock ♦ Glyph of Shock Resist ♦ Glyph of Stamina ♦ Glyph of Stamina Recovery ♦ Glyph of Weakening ♦ Glyph of Weapon Damage |